Featuers:Tungsten Carbide
Proportion:15.0
Hardness:HRC91
Themal expansion degree:5.5
Size | Length | 0 | 1 | ||
Tolerance | Roundness | Tolerance | Roundness | ||
0.2mm~0.99mm | 40mm | ±0.5μm | ±0.3μm | ±1μm | 0.8μm |
1.00mm~10.00mm | 50mm | ±0.5μm | ±0.3μm | ±1μm | 0.8μm |
10.01mm~20.0mm | 50mm | - | - | ±1.5μm | 1.5μm |
Selection
Order No. | Model | Specification Size 0.01mm) | Quantity(pcs) | USD | USD | Quantity(pcs) | Model | Specification Size 0.01mm) | Quantity(pcs) | USD | USD | |
60020-0102 | YK-EG-00 | 0.10 0.11...0.19 0.20 | 10 | 60020-100105 | YK-EG-10A | 10.00 10.01...10.49 10.50 | 51 | |||||
60020-0205 | YK-EG-0A | 0.20 0.21...0.49 0.50 | 31 | 60020-105110 | YK-EG-10B | 10.50 10.51...10.99 11.00 | 51 | |||||
60020-0510 | YK-EG-0B | 0.50 0.51...0.99 1.00 | 51 | 60020-110115 | YK-EG-11A | 11.00 11.01...11.49 11.50 | 51 | |||||
60020-1015 | YK-EG-1A | 1.00 1.01...0.49 1.50 | 51 | 60020-115120 | YK-EG-11B | 11.50 11.51...11.99 12.00 | 51 | |||||
60020-1520 | YK-EG-1B | 1.50 1.51...1.99 2.00 | 51 | 60020-120125 | YK-EG-12A | 12.00 12.01...12.49 12.50 | 51 | |||||
60020-2025 | YK-EG-2A | 2.00 2.01...2.49 2.50 | 51 | 60020-125130 | YK-EG-12B | 12.50 12.51...12.99 13.00 | 51 | |||||
60020-2530 | YK-EG-2B | 2.50 2.51...2.99 3.00 | 51 | 60020-130135 | YK-EG-13A | 13.00 13.01...13.49 13.50 | 51 | |||||
60020-3035 | YK-EG-3A | 3.00 3.01...3.49 3.50 | 51 | 60020-135140 | YK-EG-13B | 13.50 13.51...13.99 14.00 | 51 | |||||
60020-3540 | YK-EG-3B | 3.50 3.51...3.99 4.00 | 51 | 60020-140145 | YK-EG-14A | 14.00 14.01...14.49 14.50 | 51 | |||||
60020-4045 | YK-EG-4A | 4.00 4.01...4.49 4.50 | 51 | 60020-145150 | YK-EG-14B | 14.50 14.51...14.99 15.00 | 51 | |||||
60020-4550 | YK-EG-4B | 4.50 4.51...4.99 5.00 | 51 | 60020-150155 | YK-EG-15A | 15.00 15.01...15.49 15.50 | 51 | |||||
60020-5055 | YK-EG-5A | 5.00 5.01...5.49 5.50 | 51 | 60020-155160 | YK-EG-15B | 15.50 15.51...15.99 16.00 | 51 | |||||
60020-5560 | YK-EG-5B | 5.50 5.51...5.99 6.00 | 51 | 60020-160165 | YK-EG-16A | 16.00 16.01...16.49 16.50 | 51 | |||||
60020-6065 | YK-EG-6A | 6.00 6.01...6.49 6.50 | 51 | 60020-165170 | YK-EG-16B | 16.50 16.51...16.99 17.00 | 51 | |||||
60020-6570 | YK-EG-6B | 6.50 6.51...6.99 7.00 | 51 | 60020-170175 | YK-EG-17A | 17.00 17.01...17.49 17.50 | 51 | |||||
60020-7075 | YK-EG-7A | 7.00 7.01...7.49 7.50 | 51 | 60020-175180 | YK-EG-17B | 17.50 17.51...17.99 18.00 | 51 | |||||
60020-7580 | YK-EG-7B | 7.50 7.51...7.99 8.00 | 51 | 60020-180185 | YK-EG-18A | 18.00 18.01...18.49 18.50 | 51 | |||||
60020-8085 | YK-EG-8A | 8.00 8.01...8.49 8.50 | 51 | 60020-185190 | YK-EG-18B | 18.50 18.51...18.99 19.00 | 51 | |||||
60020-8590 | YK-EG-8B | 8.50 8.51...8.99 9.00 | 51 | 60020-190195 | YK-EG-19A | 19.00 19.01...19.49 19.50 | 51 | |||||
60020-9095 | YK-EG-9A | 9.00 9.01...9.49 9.50 | 51 | 60020-195200 | YK-EH-19B | 19.50 19.51...19.99 20.00 | 51 | |||||
60020-95100 | YK-EG-9B | 9.50 9.51...9.99 10.00 | 51 |
Measurement techniques.
The groove is wide | The gearing distance | Hole-measuring distance | ||
The tool proofing | Measure the groove | Stop the rule red so far |
How to pack
Single needle gauge box | Set needle gauge packaging 51 pieces / box. | Overpacking | Set 5 sets of one carton. |
Tel:+86-0769-4001153019
Fax:+86-0769-87786557
Phone:13827286747
Email:cega@cega-pin-gauge.com
Add:Ruiying Intl Tech Innovation Park, Songshan Lake Dist, Dongguan, Guangdong