Featuers:Metal
Proportion:7.8
Hardness:RC50-62℃
Themal expansion degree:11.5
Selection
Order No. | Model | Specification(Size0.01mm) | Quantity(pcs) |
---|---|---|---|
60040-01025 | YK-EH-0A | 0.10 0.105...0.245 0.25 | 31 |
60040-02505 | YK-EH-0B | 0.25 0.255...0.495 0.50 | 51 |
60040-05075 | YK-EH-0C | 0.50 .0505...0.745 0.75 | 51 |
60040-07510 | YK-EH-0D | 0.75 0.755...0.995 1.00 | 51 |
60040-10125 | YK-EH-1A | 1.00 1.005...1.245 1.25 | 51 |
60040-12515 | YK-EH-1B | 1.25 1.255...1.495 1.50 | 51 |
60040-15175 | YK-EH-1C | 1.50 1.05...1.745 1.75 | 51 |
60040-17520 | YK-EH-1D | 1.75 1.755...1.995.2.00 | 51 |
60040-20225 | YK-EH-2A | 2.00 2.005...2.245 2.25 | 51 |
60040-22525 | YK-EH-2B | 2.25 2.255...2.495 2.50 | 51 |
60040-25275 | YK-EH-2C | 2.50 2.505...2.745 2.75 | 51 |
60040-27530 | YK-EH-2D | 2.75 2.755...2.995 3.00 | 51 |
60040-30325 | YK-EH-3A | 3.00 3.005...3.245 3.25 | 51 |
60040-32535 | YK-EH-3B | 3.25 3.255...3.495 3.50 | 51 |
60040-35375 | YK-EH-3C | 3.50 3.505...3.745 3.75 | 51 |
60040-37540 | YK-EH-3D | 3.75 3.755...3.995 4.00 | 51 |
60040-40425 | YK-EH-4A | 4.00 4.005...4.245 4.25 | 51 |
60040-42545 | YK-EH-4B | 4.25 4.255...4.495 4.50 | 51 |
60040-45475 | YK-EH-4C | 4.50 4.05...4.745 4.75 | 51 |
60040-47550 | YK-EH-4D | 4.75.4.755...4.995 5.00 | 51 |
60040-50525 | YK-EH-5A | 5.00 5.005...5.245 5.25 | 51 |
60040-52555 | YK-EH-5B | 5.25 5.255...5.495 5.50 | 51 |
60040-55575 | YK-EH-5C | 5.50 5.505...5.745 5.75 | 51 |
60040-57560 | YK-EH-5D | 5.75 5.755...5.995 6.00 | 51 |
60040-60625 | YK-EH-6A | 6.00 6.005...6.245 6.25 | 51 |
Order No. | Model | Specification (Size 0.01mm) | Quantity(pcs) |
---|---|---|---|
60040-62565 | YK-EH-0A | 0.10 0.105...0.245 0.25 | 51 |
60040-65675 | YK-EH-0B | 0.25 0.255...0.495 0.50 | 51 |
60040-67570 | YK-EH-0C | 0.50 .0505...0.745 0.75 | 51 |
60040-70725 | YK-EH-0D | 0.75 0.755...0.995 1.00 | 51 |
60040-72575 | YK-EH-1A | 1.00 1.005...1.245 1.25 | 51 |
60040-75775 | YK-EH-1B | 1.25 1.255...1.495 1.50 | 51 |
60040-77580 | YK-EH-1C | 1.50 1.05...1.745 1.75 | 51 |
60040-80825 | YK-EH-1D | 1.75 1.755...1.995.2.00 | 51 |
60040-82585 | YK-EH-2A | 2.00 2.005...2.245 2.25 | 51 |
60040-85875 | YK-EH-2B | 2.25 2.255...2.495 2.50 | 51 |
60040-87590 | YK-EH-2C | 2.50 2.505...2.745 2.75 | 51 |
60040-90925 | YK-EH-2D | 2.75 2.755...2.995 3.00 | 51 |
60040-92595 | YK-EH-3A | 3.00 3.005...3.245 3.25 | 51 |
60040-95975 | YK-EH-3B | 3.25 3.255...3.495 3.50 | 51 |
60040-975100 | YK-EH-3C | 3.50 3.505...3.745 3.75 | 51 |
60040-1001025 | YK-EH-3D | 3.75 3.755...3.995 4.00 | 51 |
60040-1025105 | YK-EH-4A | 4.00 4.005...4.245 4.25 | 51 |
60040-1051075 | YK-EH-4B | 4.25 4.255...4.495 4.50 | 51 |
60040-1075110 | YK-EH-4C | 4.50 4.05...4.745 4.75 | 51 |
60040-1201225 | YK-EH-4D | 4.75.4.755...4.995 5.00 | 51 |
60040-1225125 | YK-EH-5A | 5.00 5.005...5.245 5.25 | 51 |
60040-1251275 | YK-EH-5B | 5.25 5.255...5.495 5.50 | 51 |
60040-1275130 | YK-EH-5C | 5.50 5.505...5.745 5.75 | 51 |
※can be single-order,special size can be customized. |
Tecnical Parameters
Size | Length | Class 0 | Class 1 | ||
---|---|---|---|---|---|
Tolerance | Roundness | Tolerance | Roundness | ||
0.1mm~0.19mm | 40mm | - | - | ±1μm | 0.8μm |
0.2mm~0.99mm | 40mm | ±0.5μm | 0.3μm | ±1μm | 0.8μm |
1.00..~10.00mm | 50mm | ±0.5μm | 0.3μm | ±1μm | 0.8μm |
10.01mm~20.0mm | 50mm | - | - | ±1.5μm | 1.5μm |
Tel:+86-0769-4001153019
Fax:+86-0769-87786557
Phone:13827286747
Email:cega@cega-pin-gauge.com
Add:Ruiying Intl Tech Innovation Park, Songshan Lake Dist, Dongguan, Guangdong